| Amacandelo eMetal Fabrication ngokweSiko | ||||
| Ucaphulo | Ngokomzobo wakho (ubungakanani, imathiriyeli, ubukhulu, umxholo wokuqhuba, kunye netekhnoloji efunekayo, njl.njl) | |||
| Izinto eziphathekayo | Carbon steel, SPCC, SGCC, Stainless steel, Aluminiyam, Brass, Copper, njl. | |||
| Iyaqhuba | Ukusika iLaser, ukuFaka ngokuchanekileyo, ukugoba, ukubethelwa kwe-CNC, ukuPhreading, ukuRiveting, ukuBomba, ukuWelding njl. | |||
| Unyango loMphezulu | Ukubrasha ibhrashi, ukupolisha, iAnodizing, iPowder Coating, Plating, Silkscreen printing, Sandblast, njl. | |||
| Ukunyamezelana | +/-0.2mm, i-100% yokuhlolwa kwekhwalithi ye-QC ngaphambi kokunikezelwa, inokubonelela ngefomu yokuhlola umgangatho. | |||
| Ilogo | Ukuprintwa kwesilika, ukumakishwa kweLaser. | |||
| Ubungakanani | Yamkela ubungakanani besiko. | |||
| Umbala | Imhlophe, imnyama, isilivere, ibomvu, ingwevu, iPantone kunye ne-RAL, njl. | |||
| Ifomathi yokuzoba | DWG, DXF, STEP, IGS, 3DS, STL, SKP, AI,PDF, JPG, Draft. | |||
| Isampuli yexesha lokuhamba | Akukho unyango olungaphezulu, i-1-3 yeentsuku zokusebenza;Funa unyango olungaphezulu, iintsuku ezi-3-5 zokusebenza. | |||
| Ixesha lexabiso | EXW, FOB, CIF, njl. | |||
| Ixesha lokuhlawula | Isampuli: 100% intlawulo phambi kwemveliso Imveliso enkulu: (50% kwangaphambili njengediphozithi, ibhalansi ngaphambi kokunikezelwa) | |||
| Isatifikethi | ISO9001:2015/SGS/TUV/RoHS | |||
| Ukupakisha | Ngebhokisi okanye njengesicelo sakho. | |||
Amacandelo eSitampu seSitampu seShiti leShiti leMetal Manufacturing yenziwe ngokwesiko lamalungu enziwe ngeshiti lentsimbi, acutshungulwa ngomatshini wokugqobhoza ngokusebenzisa isitampu sesixhobo, inkqubo ye-subsquence yeshiti lentsimbi yesiko lokunyathela iindawo igqitywe ngokucofa, i-debur, i-chamfer, ukupolisha, ukudlula, Eli cwecwe lentsimbi ekumgangatho ophezulu wamacandelo estampu ayilwe njengesibiyeli sofakelo lwehardware kwiindidi ezahlukeneyo zamasimi anje ngezixhobo zemveliso, ifenitshala, isixhobo sombane, i-elektroniki, i-auto, njl.








