| Nā ʻāpana hana metala paʻa pololei | ||||
| Hua'ōlelo | E like me kāu kaha kiʻi (ka nui, ka mea, ka mānoanoa, ka hana ʻana i ka ʻike, a me ka ʻenehana koi, a me nā mea ʻē aʻe) | |||
| Mea waiwai | Carbon kila, SPCC, SGCC, Kuhiliʻole kila, Aluminum, keleawe, keleawe, etc. | |||
| Kaʻina hana | ʻOki ʻokiʻoki, ʻoki pololei, kūlou, CNC Punching, Threading, Riveting, Drilling, Welding etc. | |||
| Lapaʻau ʻili | ʻO ka holoiʻana, ka hoʻopololei, ka anodizing, ka pauka, ka paʻi, ka paʻi kiʻi Silkscreen, Sandblast, etc. | |||
| Hoʻomanawanui | +/- 0.2mm, 100% QC nānā maikaʻi ma mua o ka lawe ʻana, hiki ke hāʻawi i ka palapala nānā maikaʻi. | |||
| Logo | Paʻi kilika, kaha kaha Laser. | |||
| Nui | E ʻae i ka nui maʻamau. | |||
| kala kala | Keʻokeʻo, ʻeleʻele, kala, ʻulaʻula, hina, Pantone a me RAL, etc. | |||
| ʻAno kaha kiʻi | DWG, DXF, STEP, IGS, 3DS, STL, SKP, AI, PDF, JPG, Draft. | |||
| Laʻana manawa alakaʻi | ʻAʻohe hoʻomaʻamaʻa ʻili, 1-3 mau lā hana;Pono ka mālama ʻana i ka ʻili, 3-5 mau lā hana. | |||
| Kau Kūʻai | EXW, FOB, CIF, etc. | |||
| Uku manawa | Laʻana: 100% uku ma mua o ka hana ʻana Hana nui: (50% ma mua ma ke ʻano he waihona, koena ma mua o ka lawe ʻana) | |||
| Palapala | ISO9001:2015/SGS/TUV/RoHS | |||
| Hoʻopili | Ma ka pahu pahu a i ʻole e like me kāu noi. | |||
ʻO ka Sheet Metal Stamping Parts no ka Sheet Metal Manufacturing he mea maʻamau i hana ʻia i nā ʻāpana i hana ʻia i ka ʻāpana metala, ua hana ʻia e ka mīkini kuʻi ma o nā mea hana stamping, ua hoʻopau ʻia ke kaʻina hana o nā ʻāpana metala maʻamau ma ke kaomi ʻana, debur, chamfer, polishing, passivate, ua hoʻolālā ʻia kēia ʻāpana metala kiʻekiʻe e like me ka bracket fitting hardware no nā ʻano ʻano ʻano like ʻole e like me nā lako ʻoihana, nā lako, nā mea hana, uila, kaʻa, etc.








